<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ULTIMATE SMART MONEY where saving money is possible</title>
	<atom:link href="http://www.ultimatesmartmoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultimatesmartmoney.com</link>
	<description>Building your financial empire using ultimate smart money technique, which leads to better retirement</description>
	<lastBuildDate>Sat, 04 May 2013 01:26:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Debt payment or retirement planning</title>
		<link>http://www.ultimatesmartmoney.com/debt-payment-or-retirement-planning/</link>
		<comments>http://www.ultimatesmartmoney.com/debt-payment-or-retirement-planning/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 18:44:53 +0000</pubDate>
		<dc:creator>UltimateSmartMoney</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.ultimatesmartmoney.com/?p=1085</guid>
		<description><![CDATA[When you don’t have enough savings in your hand, it may get tough for you to manage your finances. The situation may also turn difficult when you have insufficient savings. How? Well, more than difficulty it creates confusion. The confusion &#8230; <a href="http://www.ultimatesmartmoney.com/debt-payment-or-retirement-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>When you don’t have enough savings in your hand, it may get tough for you to manage your finances. The situation may also turn difficult when you have insufficient savings. How? Well, more than difficulty it creates confusion. The confusion pesters the people most who have numerous debts to pay, retirement savings to continue and very little savings to maintain both. <span id="more-1085"></span>Most of the people couldn’t make out what is their priority, debt payment or retirement planning. If you have enough savings, then you can save for your retirement along with paying off debt but if the savings isn’t sufficient, then it may be difficult to continue both.</p>
<p><b>Debt payments or retirement savings – Which one is more important?</b></p>
<p>Throwing away debts is a must for financial well being and retirement savings will secure your life after retirement. Both are equally important, so making a choice may get tough. Various financial advisors don’t find it smart to choose any single option.</p>
<p>It’s also true that you can’t think of hoarding money when debts are breathing against your neck. In such a circumstance it’ll be better for you to pay off debts with your limited savings. Otherwise the debts may strangle your finances and it won’t be possible to secure your future either.</p>
<p><b>Is it possible to continue savings along with debt payments?</b></p>
<p>However, you may continue your savings for retirement along with debt payments even if your savings are scarce. You must utilize your savings extremely carefully to maintain both. Here is an overview of how you can do that:</p>
<ol>
<li><b>Find out how much you need to pay:</b> You must get a clear picture of your debts at the very beginning. Also you must be well aware of your financial condition. If your financial standing is really poor, then you must not delay your debt payments. You may opt for debt settlement to pay off your debts as soon as possible so that you don’t have to bear the burden of interest rates anymore.</li>
<li><b>Set time specific goals:</b> It’s always advisable to pay off debts without taking too much time. This is because of the ever increasing interest rates. Make your debt payments on time to eliminate debts right away. With gradual reduction in your debt amount, you’ll be able to increase your saving and secure your life after retirement.</li>
<li><b>Start saving with smaller amounts:</b> It’s not possible to garner a huge amount of retirement saving instantly. You may have to start with smaller yet continuous savings. Once you get rid of your debts you can increase the savings. It won’t take you much time to save considerable amount if you’ll continue your savings on a regular basis.</li>
</ol>
<p><b>What you must do for better retirement savings?</b></p>
<p>It’s quite obvious that you won’t like to reach retirement with lots of debts still chasing you. Debts will neither allow you to live freely nor will they let you save for a better retirement. So what should you do in such a circumstance? You should look for debt relief for sure. Debt relief programs like debt settlement and debt consolidation will help you to pay off debts along with saving some for future. Get professional help if required for better assistance. You may start saving for retirement as soon as your debts come under control. This will surely relief you from financial difficulties.</p>
<p><b>Author Bio</b> : Dan Marshall is a financial writer and enjoys writing articles on the global financial situation, bankruptcy, making money online, the stock market, debt consolidation, and mortgages along with other finance-related topics. For more details you can check <a href="https://www.facebook.com/OVLGroup">https://www.facebook.com/OVLGroup</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatesmartmoney.com/debt-payment-or-retirement-planning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Security (FED OASDI) Tax Impacting Your Paycheck in 2013</title>
		<link>http://www.ultimatesmartmoney.com/social-security-oasdi-tax-impacting-your-paycheck-in-2013/</link>
		<comments>http://www.ultimatesmartmoney.com/social-security-oasdi-tax-impacting-your-paycheck-in-2013/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 00:44:35 +0000</pubDate>
		<dc:creator>UltimateSmartMoney</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.ultimatesmartmoney.com/?p=1071</guid>
		<description><![CDATA[Have you checked your paycheck stub in 2013 yet?  If you have, then you already noticed that FED OASDI/EE, which stands for Old-Age, Survivors, and Disability Insurance/Employee&#8217;s Earning, under your tax deduction section went up significantly.  The reason being is &#8230; <a href="http://www.ultimatesmartmoney.com/social-security-oasdi-tax-impacting-your-paycheck-in-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Have you checked your paycheck stub in 2013 yet?  If you have, then you already noticed that FED OASDI/EE, which stands for Old-Age, Survivors, and Disability Insurance/Employee&#8217;s Earning, under your tax deduction section went up significantly.  <span id="more-1071"></span>The reason being is that employee&#8217;s portion of <a href="http://http://www.ultimatesmartmoney.com/my-fed-oasdiee-went-down-on-my-pay-stub/" target="_blank">Social Security increased from 4.2% in 2012 to 6.2% in 2013</a>.  At first, I thought, &#8220;Oh, it&#8217;s just 2% increase&#8221;.  However, I quickly realized that this 2% increase is actually 47.2% increase compared to 2012.  For example, if you were paying $80 in FED OASDI/EE in 2012 every week, in 2013 you are paying $118 ($38 more every week)!</p>
<p><script type="text/javascript">// <![CDATA[
google_ad_client = "ca-pub-2809638516578229"; /* Post Bottom */ google_ad_slot = "2158294044"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
<p style="text-align: justify;">The maximum taxable income increased as well.  In 2012, the maximum taxable income was $110,100.  In 2013, this maximum taxable income increased by $3,600 to $113,700!  This means that an individual who paid maximum of $4642.20 in 2012 will be paying maximum of $7,049.40, an increase of $2407.20!  Sigh&#8230;  However, As long as your annual income is less than $113,700, your contribution to FED OASDI/EE will not reach $7,049.40.</p>
<p>By the way, don&#8217;t expect that your Social Security benefit will increase by paying this extra 2% in 2013.  There is absolutely no change in the benefit.</p>
<p><script type="text/javascript">// <![CDATA[
google_ad_client = "ca-pub-2809638516578229"; /* Post Bottom */ google_ad_slot = "2158294044"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatesmartmoney.com/social-security-oasdi-tax-impacting-your-paycheck-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPY NEW YEAR!  2013</title>
		<link>http://www.ultimatesmartmoney.com/happy-new-year-2013/</link>
		<comments>http://www.ultimatesmartmoney.com/happy-new-year-2013/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 02:40:51 +0000</pubDate>
		<dc:creator>UltimateSmartMoney</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ultimatesmartmoney.com/?p=1063</guid>
		<description><![CDATA[I would like to wish everyone Happy New Year!  Watch and enjoy this spectacular firework, &#8220;Burj Khalifa &#8211; Dubai New Year&#8217;s Eve Fireworks&#8221;!]]></description>
				<content:encoded><![CDATA[<p>I would like to wish everyone Happy New Year!  Watch and enjoy this spectacular firework, &#8220;Burj Khalifa &#8211; Dubai New Year&#8217;s Eve Fireworks&#8221;!</p>
<p><iframe src="http://www.youtube.com/embed/27lB-doaRlQ" height="315" width="560" allowfullscreen="" frameborder="0"></iframe><br />
<script type="text/javascript">// <![CDATA[
google_ad_client = "ca-pub-2809638516578229"; /* Post Bottom */ google_ad_slot = "2158294044"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatesmartmoney.com/happy-new-year-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking Control After an Car Accident When Not At Fault</title>
		<link>http://www.ultimatesmartmoney.com/taking-control-after-an-car-accident-when-not-at-fault/</link>
		<comments>http://www.ultimatesmartmoney.com/taking-control-after-an-car-accident-when-not-at-fault/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 12:00:35 +0000</pubDate>
		<dc:creator>UltimateSmartMoney</dc:creator>
				<category><![CDATA[Family & Home]]></category>
		<category><![CDATA[Car Accident]]></category>

		<guid isPermaLink="false">http://www.ultimatesmartmoney.com/?p=1053</guid>
		<description><![CDATA[I recently read an article from Krantcents titled, &#8220;Claiming compensation after a car accident&#8220;.  I felt this article provides what you should do if you are in situation where you experienced a car accident.  This type of information is important &#8230; <a href="http://www.ultimatesmartmoney.com/taking-control-after-an-car-accident-when-not-at-fault/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">I recently read an article from Krantcents titled, &#8220;<a href="http://www.krantcents.com/claiming-compensation-after-a-car-accident#more-5614" target="_blank">Claiming compensation after a car accident</a>&#8220;.  I felt this article provides what you should do if you are in situation where you experienced a car accident.  This type of information is important to keep in your back pocket just in case accidents happen.  We hope we never experience car accidents but unfortunately, they do occur so it&#8217;s best to be prepared at all times.<span id="more-1053"></span></p>
<p style="text-align: justify;">It is highly recommended that you should contact personal injury solicitors if you are in an accident that is not your fault.  The personal injury solicitors represent you by taking the claim against the insurance company of the person responsible for the accident.  This is an important first step because most likely there is no cost to you even if you end up losing the claim.</p>
<p style="text-align: justify;">The article concludes by providing a list of things you can do immediately after the accident such as obtaining driver information, taking description or taking pictures of vehicle, identifying and obtaining witness information, and calling the police and insurance company.</p>
<p style="text-align: justify;">Are you prepared if you get into a car accident?</p>
<p><script type="text/javascript">// <![CDATA[
google_ad_client = "ca-pub-2809638516578229"; /* Post Bottom */ google_ad_slot = "2158294044"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatesmartmoney.com/taking-control-after-an-car-accident-when-not-at-fault/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Get Free $150 Staples Gift Cards</title>
		<link>http://www.ultimatesmartmoney.com/how-to-get-free-150-staples-gift-cards/</link>
		<comments>http://www.ultimatesmartmoney.com/how-to-get-free-150-staples-gift-cards/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 23:07:06 +0000</pubDate>
		<dc:creator>UltimateSmartMoney</dc:creator>
				<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.ultimatesmartmoney.com/?p=1049</guid>
		<description><![CDATA[Recently, I read an article at MoneyGreenLife titled “Get $150 In Staples Gift Cards By Buying Gift Cards at Staples“.  It describes how you can get $150 worth of free Staples gift cards, which could come very handy in preparation &#8230; <a href="http://www.ultimatesmartmoney.com/how-to-get-free-150-staples-gift-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Recently, I read an article at MoneyGreenLife titled “<a href="http://www.moneygreenlife.com/get-150-in-staples-gift-cards-by-buying-gift-cards-at-staples/" target="_blank">Get $150 In Staples Gift Cards By Buying Gift Cards at Staples</a>“.  It describes how you can get $150 worth of free Staples gift cards, which could come very handy in preparation for the holiday spending season.  <span id="more-1049"></span>The best way to take advantage of this <a href="http://www.ultimatesmartmoney.com/how-to-find-free-stuff-on-the-web/" target="_blank">free gift cards</a> is to spend $1000 to buy VISA or MasterCard prepaid gift cards using one of your credit cards that accumulate points.  You can use them to spend anywhere just like a debit card.  However, be aware that there is an activation fees for these gift cards that you buy, totaling $34.75.  So, in the end you will gain $115.25.  I think this is still worth it because not only do you get more than $100 worth of Staples gift cards, you also accumulate credit card points.  If $1000 is too high, you can spend as little as $100 to take advantage of this offer.   I recommend spending at least $200 so that you can maximize the activation fee.  You can easily submit a Staples online rebate form, which even tracks rebate status.</p>
<p><script type="text/javascript">// <![CDATA[
google_ad_client = "ca-pub-2809638516578229"; /* Post Bottom */ google_ad_slot = "2158294044"; google_ad_width = 336; google_ad_height = 280;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultimatesmartmoney.com/how-to-get-free-150-staples-gift-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
